Program benchmark
Twelve honest comparisons.
Programs solve different problems. MAXA LABS's job is to install an operating system and a baseline scorecard you can defend. Use this grid to figure out whether you're in the right room.
| Dimension | MAXA LABS | YC SS | On Deck | Reforge | Antler | Maven |
|---|---|---|---|---|---|---|
| Outcome promised | Honest baseline decision at W14 | Funded scale | Network + idea velocity | Operator playbooks | Pre-seed + co-founder match | Topic mastery in 4–6 weeks |
| Cadence | 14 weekly modules · one artifact each | Self-paced async | 10-week cohort | Self-paced sprints | 6-month residency | Live 4–6 weeks |
| Mandatory submissions | Weekly · 14 artifacts | Optional | Weekly write-ups | Optional | Milestone gates | Course-dependent |
| Scoring | Mentor 5×5 rubric · 35/50 pass | None | Peer feedback | None | Partner review at gates | Course-dependent |
| Failure / pivot path | Kill-criteria written W03 · re-checked W07 / W10 / W14 | Quiet exit | — | — | Investment decision | — |
| Operating system installed | Tracker, weekly note, monthly update, decision log | Implicit | Templates | Frameworks | Implicit | Course-dependent |
| Capstone | Panel defense + 5-verdict decision | Demo Day | Showcase | Project | Investment decision | Final project |
| Cost | Modest tuition | Free | Several thousand | Subscription | Equity-only | Course-dependent |
| Equity taken | None | None | None | None | Pre-seed equity | None |
| Mentor model | Assigned operator-mentor, weekly | Office hours | Group coaching | Self-serve | Partner | Instructor |
| Cohort size | 12–24 founders | Open | 100+ | Open | 30–50 | Variable |
| Best for | Founders willing to be told the truth | Founders raising soon | Idea-stage operators | Mid-career PMs / growth | Founders pre-team | Topic-specific learning |
Last updated 2026-05-26. Direct from each program's public materials and our most recent founder interviews. Mistakes are ours — flag them at hello@maksalabs.com.